We offer a variety of checking account options to best suit your business financial needs. Call or stop by one of our locations to open your business checking account today!
| FREE SMALL BUSINESS CHECKING | COMMERCIAL CHECKING | COMMERCIAL NOW CHECKING | |
| Account Description | Small business owners will appreciate the one-on-one service provided by The Bank & Trust, as well as the product features of the small business checking account. | If your business requirements exceed the limitations for free small business checking, The Bank & Trust also offers a large business checking account. Account analysis is used to determine any monthly service charge. Contact one of our Financial Services Representatives for more information. | If you are a sole proprietor, or if you represent a non-profit or governmental organization, you may qualify for an interest-bearing checking account with only a $1,000 minimum opening deposit. |
| Minimum Opening Balance | $100 | $100 | $1,000 |
| Minimum Daily Balance to Avoid Service Charge | N/A | N/A | N/A |
| Interest Paid | No | No | Yes – if minimum daily balance of $1,000 is met. |
| Conditions & Fees | Any transaction over 500 is $.50 per transaction (a transaction includes checks paid, checks deposited, ACH debits, ACH credits and deposits.) | Any monthly service charges are based on account activity and volume compared to minimum daily collected account balance. | Any monthly service charges are based on account activity and volume compared to minimum daily collected account balance. |
| Additional Features/Benefits | Images provided on monthly statement Free initial order of Home Accountant Deskbook checks Free self-inking endorsement stamp Merchant Credit Card Processing Services Available |
Business Credit Card Available (separate application required) Merchant Credit Card Processing Services Available | |
| All of these business checking accounts feature: | |||
| Free Basic Internet Banking Free eStatements Free Unlimited BillPay Free Trust24 Telephone Banking (877) 275-6785 |
|||
| For complete account disclosures, please see a Financial Services Representative. There will be a $25 account closing fee for any account closing within 90 days of opening. Other account related fees such as monthly service charges, insufficient funds (NSF) fees and overdraft fees still apply. |
|||