We offer a variety of checking account options to best suit your financial needs. Call or stop by one of our locations to open your checking account today!
| FREE CHECKING | CASH BACK FREE CHECKING | INTEREST CHECKING | SENIOR CHECKING | |
| Account Description | This account offers affordable and accessible banking for everyone. | Free is good. Free plus cash back is even better! This account offers the same great benefits of our Free Checking with an opportunity to earn cash back on your signature or credit based settled transactions when you use your TB&T MasterCard Debit Card. | An interest bearing checking account perfect for those needing availability of funds with the added benefit of competitive rates. | Available for our customers age 50 and above, this interest bearing checking account offers competitive rates with additional benefits. |
| Unlimited Check Writing | Yes | Yes | Yes | Yes |
| Minimum Opening Balance | $50 | $50 | $1,000 | $1,000 |
| Minimum Daily Balance to Avoid Service Charge | N/A | N/A | $1,000 | $1,000 |
| Monthly Service Charge | None | None | $10 | $10 |
| Interest Paid | No | No | Yes – if minimum daily balance of $1,000 is met. | Yes – if minimum daily balance of $1,000 is met. |
| Additional Features/Benefits | First order of bank stock checks at no charge | First order of bank stock checks at no charge If you have an ACH (automated clearing house) direct deposit post to your account or receive an eStatement each statement cycle, you’ll automatically receive $ .05 cash back for each TB&T MasterCard Debit Card signature or credit based settled transaction** up to $10.00 per statement cycle. |
Free bank stock checks Free notary services Check Images included in monthly statement |
|
| All of these consumer checking accounts feature: | ||||
| Free TB&T MasterCard Debit Card Free Online Banking Free eStatements Free Unlimited BillPay Free Trust24 Telephone Banking (877) 275-6785 Unlimited use of TB&T ATMs at no charge Free ATMs Nationwide* Free Mobile Banking+ |
||||
| For complete account disclosures, please see a Financial Services Representative. There will be a $25 account closing fee for any account closing within 90 days of opening. Other account related fees such as monthly service charges, insufficient funds (NSF) fees and overdraft fees still apply. *Mail or bring in your original, legible receipt within 60 days of the transaction and the bank will refund any other bank’s fees. +Wireless fees or internet access fees may apply. Contact your local cell phone provider for details. |
||||
